Fold Inspector
The Fold Inspector occupies the bottom of the right column and provides a complete statistical breakdown for any selected fold, split between the in-sample (IS) and out-of-sample (OOS) windows.
Opening the Inspector
The Fold Inspector is always visible in the right column once a WFA run has completed and a fold is selected. Select a fold by:
- Clicking a row in the Fold Table (top of center column)
- Clicking on a bar in the IS vs OOS bar chart
- Clicking on a fold boundary marker in the Equity Curve chart
- Clicking on a fold row in the Gantt chart
- Clicking a dot in the Parameter Stability chart
IS / OOS Tabs
The inspector has two tabs at the top of its body:
OOS (default)
Shows statistics from the out-of-sample (test) window. This reflects how the best IS parameters actually performed on unseen data. The bar range label shows testRange[0]–testRange[1].
IS (In-Sample)
Shows statistics from the in-sample (training) window with the best parameters. The bar range label shows trainRange[0]–trainRange[1].
bestParamsLabel is shown below the tab bar.Statistic Sections
The 30+ statistics are grouped into 8 colour-coded sections. Each section has a header with a distinct accent colour. Values are formatted and colour-coded by sign/context.
| Stat Key | Display Label | Format |
|---|---|---|
| initialCapital | Initial Capital | Currency |
| finalEquity | Final Equity | Currency |
| totalReturn | Total Return | Currency |
| totalReturnPct | Return % | Percent |
| Stat Key | Display Label | Format |
|---|---|---|
| totalTrades | Total Trades | Integer |
| wins | Wins | Integer |
| losses | Losses | Integer |
| winRate | Win Rate | Percent |
| Stat Key | Display Label | Format |
|---|---|---|
| grossProfit | Gross Profit | Currency (green) |
| grossLoss | Gross Loss | Currency (red) |
| netPnL | Net P&L | Currency |
| profitFactor | Profit Factor | ∞ if infinite, else 2 decimals |
| Stat Key | Display Label | Format |
|---|---|---|
| avgWin | Avg Win | Currency |
| avgLoss | Avg Loss | Currency |
| avgPnL | Avg P&L | Currency |
| expectancy | Expectancy | Currency |
| Stat Key | Display Label | Format |
|---|---|---|
| largestWin | Largest Win | Currency |
| largestLoss | Largest Loss | Currency |
| bestTrade | Best Trade | Currency |
| worstTrade | Worst Trade | Currency |
| Stat Key | Display Label | Format |
|---|---|---|
| avgHoldingBars | Average Hold | 1 decimal |
| maxHoldingBars | Max Hold | Integer |
| minHoldingBars | Min Hold | Integer |
| Stat Key | Display Label | Format |
|---|---|---|
| maxConsecutiveWins | Max Consec. Wins | Integer |
| maxConsecutiveLosses | Max Consec. Losses | Integer |
| Stat Key | Display Label | Format |
|---|---|---|
| maxDrawdown | Max Drawdown | Currency |
| maxDrawdownPct | Max Drawdown % | Percent |
Value Color Coding
Stats in the P&L category group (netPnL, totalReturn, bestTrade, worstTrade, grossProfit, grossLoss, avgPnL, expectancy) use color coding: